Mike Walsh
Michael Walsh
Born: April 3, 1962
New York, NY USA
Position: LW
Height: 6'2"
Weight: 195
Shoot/Catch: Right
Career: 1985-1992
Major league statistics
Mike Walsh scored 142 goals and recorded 127 assists in his 364-game career with the Springfield Indians, Maine Mariners and Providence Bruins. He began playing during the 1985 season and last took the ice during the 1992 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985-86 | AHL | Springfield Indians | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Springfield Indians | 67 | 20 | 26 | 46 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Springfield Indians | 77 | 27 | 23 | 50 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Springfield Indians | 68 | 31 | 34 | 65 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Springfield Indians | 69 | 34 | 20 | 54 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 76 | 27 | 24 | 51 | 42 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Providence Bruins | 5 | 2 | 0 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 |
Totals | 364 | 142 | 127 | 269 | 246 | -23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2,028.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | Springfield Indians | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 8 | 2 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |